Last Modified: Sun Feb 23 22:41:50 CST 2000
| Name | IP Address | Machine Type | CPU | Memory | Disk Space | OS | Other | Location | Port # | Network |
|---|---|---|---|---|---|---|---|---|---|---|
| voyager-a.rnet.missouri.edu | 209.106.227.165 | Onyx2 IR2 | 4x195 MHz R10000 | 128 MB | 80 GB | IRIX 6.4 | 4mm DAT (DDS-2, 4GB), DLT (15 GB), Stereo, RAID | EBW 301 | 1399 | 100Base T |
| meru-a.rnet.missouri.edu | 209.106.227.162 | Octane MXI | 2x195 MHz R10000 | 256 MB | 22 GB | IRIX 6.4 | 12xCD, Stereo | EBW 350 | 1473 | 100Base T |
| bochi-a.rnet.missouri.edu | 209.106.227.161 | Octane MXI | 2x195 MHz R10000 | 512 MB (8/8 banks) | 22 GB | IRIX 6.4 | DAT,12xCD, Stereo Digital Video & Compression | EBW 350 | 1472 | 100Base T |
| explorer-a.rnet.missouri.edu | 209.106.227.163 | Octane MXI | 2x195 MHz R10000 | 512 MB | 4 GB | IRIX 6.5.3 | DAT,12xCD, Stereo, Presenter | EBW 350 | 1457 | 100Base T |
| viking.cecs.missouri.edu | 128.206.168.164 | Octane SSI | 2x195 MHz R10000 | 128 MB | 4 GB | IRIX 6.4 | 12xCD, Presenter, Stereo | EBW 313 | 1411 | 100Base T |
| buddha.cecs.missouri.edu | 209.106.227.167 | O2 Studio | 150 MHz R10000 | 128 MB | 4 GB | IRIX 6.5.3 | EBW 350 | 1477 | 100Base T | |
| kali.cecs.missouri.edu | 209.106.227.168 | O2 Studio | 150 MHz R10000 | 128 MB | 4 GB | IRIX 6.5.3 | EBW 350 | 1471 | 100Base T | |
| nirvana.cecs.missouri.edu | 209.106.227.169 | O2 Web | 150 MHz R10000 | 128 MB | 4 GB | IRIX 6.5.3 | EBW 350 | 1451 | 100Base T | |
| clark.cecs.missouri.edu | 209.106.227.173 | O2 Web | 150 MHz R10000 | 128 MB | 4 GB | IRIX 6.5.3 | EBW 350 | 1456 | 100Base T | |
| taichi.cecs.missouri.edu | 209.106.227.170 | O2 Studio | 150 MHz R10000 | 64 MB | 4 GB | IRIX 6.3 | EBW 350 | 1396 | 100Base T | |
| yangtze.cecs.missouri.edu | 209.106.227.171 | O2 Studio | 150 MHz R10000 | 64 MB | 4 GB | IRIX 6.5.3 | EBW 350 | 1450 | 100Base T | |
| lewis.cecs.missouri.edu | 209.106.227.172 | O2 Web | 150 MHz R10000 | 64 MB | 4 GB | IRIX 6.5.3 | EBW 350 | 1478 | 100Base T | |
| columbia.cecs.missouri.edu | 209.106.227.174 | O2 Web | 150 MHz R10000 | 64 MB | 4 GB | IRIX 6.5.3 | EBW 350 | 1454 | 100Base T | |
| carla.cecs.missouri.edu | 209.106.227.160 | Indigo2 HI | 250 MHz R4400 | 320 MB | 14 GB | IRIX 6.5 | EBW 329 | 1463 | 100Base T | |
| olympia.cecs.missouri.edu | 128.206.168.47 | Indigo2 XZ | 100 MHz R4000 | 32 MB | 2 GB | IRIX 6.2 | EBW 350 | not active | 100Base T | |
| hp5vis.cecs.missouri.edu | 128.206.168.200 | 16 MB | HP5 SI/MX Printer | EBW 350 | not active | 100Base T | ||||
| hp4mv.cecs.missouri.edu | 128.206.22.203 | HP4 SI/MX Printer | EBW 313 | 100Base
T |
| Name | Other | Location |
|---|---|---|
| Projector Screen | EBW 350 | |
| Presenter 1280 | 2 | EBW 350 & Storage |
| Dukane Projector | 2 | EBW 350 & Storage |
| PCI Card Cage for Octane | 2 | Storage |
| Internal DAT for Octane | 1 | Storage |
| Power Supply for Octane | 1 | Storage |
| Digital Video | Upgrade kit for 4 O2s | Storage |
| Power Surge | 2 | Storage |